<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ministry of Health &#38; Community Services</title>
	<atom:link href="http://moh.gov.ms/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://moh.gov.ms</link>
	<description></description>
	<lastBuildDate>Thu, 28 Oct 2010 20:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cholera Alert!</title>
		<link>http://moh.gov.ms/?p=821</link>
		<comments>http://moh.gov.ms/?p=821#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:22:36 +0000</pubDate>
		<dc:creator>hazeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moh.gov.ms/?p=821</guid>
		<description><![CDATA[An outbreak of Cholera was recently confirmed among persons living in some provinces of Haiti. Persons who have travelled to Haiti recently (or been in contact with persons who have recently returned from Haiti) who experience diarrhea and or vomiting are asked to seek immediate medical attention at the nearest Health Centre or Casualty Department. [...]]]></description>
			<content:encoded><![CDATA[<p>An outbreak of Cholera was recently confirmed among persons living in some provinces of Haiti.    Persons who have travelled to Haiti recently (or been in contact with persons who have recently returned from Haiti) who experience diarrhea and or vomiting are asked to seek immediate medical attention at the nearest Health Centre or Casualty Department.   </p>
<p>Cholera is a highly infectious disease caused by ingestion of food or water contaminated with the bacteria Vibrio cholerae.   Persons affected by this disease suffer severe watery diarrhoea and vomiting, which can quickly lead to severe dehydration and death.  </p>
<p>Most cases can be treated with oral rehydration salts, while more severe cases need hospitalization, treatment with intravenous fluids and appropriate antibiotics.  The goal of treatment is to replace the fluids lost due to the diarrhoea and vomiting.</p>
<p>Persons living on Montserrat need not be overly concerned about the risk of an outbreak of cholera on island, as the quality of our water supply is closely monitored, and we have adequate means for the safe disposal of human waste.  </p>
]]></content:encoded>
			<wfw:commentRss>http://moh.gov.ms/?feed=rss2&#038;p=821</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Warning: Miracle Mineral Solution</title>
		<link>http://moh.gov.ms/?p=803</link>
		<comments>http://moh.gov.ms/?p=803#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:36:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moh.gov.ms/?p=803</guid>
		<description><![CDATA[Miracle Mineral Solution (MMS) also known as Miracle Mineral Supplement, is a product sold over the Internet as a treatment for a number of serious diseases, including HIV, TB, malaria, hepatitis and cancer. Some websites indicate that it can be used in infants and children as well as adults. Miracle Mineral Solution contains sodium chlorite [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Miracle Mineral Solution (MMS)</strong> also known as <strong>Miracle Mineral Supplement</strong>, is a product sold over the Internet as a treatment for a number of serious diseases, including HIV, TB, malaria, hepatitis and cancer. Some websites indicate that it can be used in infants and children as well as adults.</p>
<p>Miracle Mineral Solution contains sodium chlorite 28%. It is usually supplied with an &#8216;activator&#8217; which is citric acid.  Users are instructed to mix drops of MMS with drops of citric acid in the ratio of 1:5, then to add water or fruit juice and drink. Users are advised to start with 1-2 drops of MMS and to build up to 15 drops 2-3 times a day.</p>
<div id="attachment_804" class="wp-caption alignleft" style="width: 122px"><img class="size-medium wp-image-804" title="Miracle Mineral Solution" src="http://moh.gov.ms/wp-content/uploads/2010/10/miracle_mineral_mms-112x300.jpg" alt="Miracle Mineral Solution" width="112" height="300" /><p class="wp-caption-text">Miracle Mineral Solution</p></div>
<p>There is also a product called MMS2 which comes in the form of capsules containing 400 mg of calcium hypochlorite powder. These are to be swallowed whole with 2-3 glasses of water.</p>
<p>The sellers of these products warn users that they may experience nausea, vomiting and diarrhoea and these are claimed to be evidence that the product is working. It is suggested that if these symptoms are severe users reduce the dose for a period and then try to build up again.</p>
<p><strong>Readers are asked to note that these types of gastrointestinal symptoms are not “normal” but rather indicate the toxic effect of the products.  Additionally, these products should not be used to replace effective medications prescribed by your Health Care Provider. </strong></p>
<p>The most commonly reported effects of the ingesting sodium chlorite are persistent vomiting and diarrhoea, sometimes leading to dehydration, abdominal pain and burning pain in the throat.</p>
<p>Sodium chlorite and chlorine dioxide have legitimate uses in water treatment and hard-surface disinfection, as a result of their ability to kill bacteria and other microbes. Acidified sodium chlorite is used as a spray or dipping solution for poultry, meats, vegetables, fruits and seafoods. The chemicals are safe for these purposes when used appropriately. Neither chemical has been approved for use as a food, dietary supplement, or therapeutic product. </p>
<h4>Advice </h4>
<p>The Ministry of Health advises against the use of these products as there is no evidence that they produce the beneficial effects claimed by the vendors. </p>
<p>If you have used any of these products and experience any of the symptoms described above, seek medical attention immediately. </p>
<ol>
]]></content:encoded>
			<wfw:commentRss>http://moh.gov.ms/?feed=rss2&#038;p=803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activities for World Mental Health Day</title>
		<link>http://moh.gov.ms/?p=799</link>
		<comments>http://moh.gov.ms/?p=799#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:08:11 +0000</pubDate>
		<dc:creator>hazeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moh.gov.ms/?p=799</guid>
		<description><![CDATA[Sunday October 10th will be celebrated as World Mental Health Day. The Ministry of Health joins many stakeholders around the world in celebrating under the theme &#8220;Mental Health and Chronic Physical Illnesses: The Need for Continued and Integrated Care.&#8221; The activiites arranged to mark this celebration include: Monday October 4 &#8211; Commencement of airing of [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday October 10th will be celebrated as World Mental Health Day.  The Ministry of Health joins many stakeholders around the world in celebrating under the theme &#8220;Mental Health and Chronic Physical Illnesses: The Need for Continued and Integrated Care.&#8221;<br />
The activiites arranged to mark this celebration include:<br />
Monday October 4         &#8211; Commencement of airing of Mental Health Tips on Radio ZJB<br />
Tuesday October 5       &#8211; Relaxation classes for members of the public at the Mental Health Unit  &#8211; 10 a.m. to 3 p.m.<br />
Thursday October 7      &#8211; Panel Discussion on the programme &#8220;Talking Health&#8221; aired on ZJB 3 p.m. to 4 p.m.<br />
Friday October 8           &#8211; Launch of the radio programme &#8220;Enhancing Your Mental Health&#8221; on ZJB at 7:50 a.m.<br />
Monday October 11      &#8211; Official opening of the Oriole Villa Apartments in Sweeneys at 10 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://moh.gov.ms/?feed=rss2&#038;p=799</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Is Breast Cancer Awareness Month</title>
		<link>http://moh.gov.ms/?p=792</link>
		<comments>http://moh.gov.ms/?p=792#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:52:41 +0000</pubDate>
		<dc:creator>hazeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moh.gov.ms/?p=792</guid>
		<description><![CDATA[The Community Nursing Department of the Ministry of Health will engage in activities designed to increase public awareness of matters pertaining to breast cancer during the month of October. Activities organised to run throughout the month include; &#8211; Screening for breast cancer &#8211; Teaching persons how to do breast self examinations &#8211; Sharing useful information [...]]]></description>
			<content:encoded><![CDATA[<p>The Community Nursing Department of the Ministry of Health will engage in activities designed to increase public awareness of matters pertaining to breast cancer during the month of October.<br />
Activities organised to run throughout the month include;<br />
   &#8211; Screening for breast cancer<br />
   &#8211; Teaching persons how to do breast self examinations<br />
   &#8211; Sharing useful information about breast cancer and the importance of<br />
     early detection</p>
<p>Members of the community are invited to visit their District Clinic for screening and to receive informaton according to the following schedule:<br />
     Mondays                  Salem Clinic                9 a.m. &#8211; 12 noon<br />
     Tuesdays                Cudjoe Head Clinic    10 a.m. &#8211; 2 p.m.<br />
     Wednesdays            St Johns Clinic           10 a.m. &#8211; 2 p.m.<br />
     Thursdays               St Peters Clinic          10 a.m. &#8211; 2 p.m.        </p>
]]></content:encoded>
			<wfw:commentRss>http://moh.gov.ms/?feed=rss2&#038;p=792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcomed Addition to Laboratory Staff</title>
		<link>http://moh.gov.ms/?p=787</link>
		<comments>http://moh.gov.ms/?p=787#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:54:09 +0000</pubDate>
		<dc:creator>hazeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moh.gov.ms/?p=787</guid>
		<description><![CDATA[The staff complement at the Glendon Laboratory has been augmented with the return of recently qualified Medical Laboratory Technologist Miss Kimona Daniel. Ms Daniel successfully completed a Bachelor of Science Degree at the University of Technology in Kingston, Jamaica. The Ministry of Health extends hearty congratulations to Kimona; and warmly welcomes her to the &#8216;Health [...]]]></description>
			<content:encoded><![CDATA[<p>The staff complement at the Glendon Laboratory has been augmented with the return of recently qualified Medical Laboratory Technologist Miss Kimona Daniel.<br />
Ms Daniel successfully completed a Bachelor of Science Degree at the University of Technology in Kingston, Jamaica.<br />
The Ministry of Health extends hearty congratulations to Kimona; and warmly welcomes her to the &#8216;Health Team.&#8217; </p>
]]></content:encoded>
			<wfw:commentRss>http://moh.gov.ms/?feed=rss2&#038;p=787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dengue Fever Alert</title>
		<link>http://moh.gov.ms/?p=783</link>
		<comments>http://moh.gov.ms/?p=783#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:44:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moh.gov.ms/?p=783</guid>
		<description><![CDATA[If you experience fever along with any of the following symptoms: Head Ache Joint Pains Muscle Pain Pain behind eyes Please seek medical attention at the nearest Health Centre or the Casualty Department of the Glendon Hospital. Contact Information Casualty Department &#8211; 491 2552/2802 St Johns Health Centre &#8211; 491 5218  Cudjoe Head Health Centre- [...]]]></description>
			<content:encoded><![CDATA[<p>If you experience <strong>fever</strong> along with any of the following symptoms:</p>
<ul>
<li>Head Ache</li>
<li>Joint Pains</li>
<li>Muscle Pain</li>
<li>Pain behind eyes</li>
</ul>
<p>Please seek medical attention at the nearest Health Centre or the Casualty Department of the Glendon Hospital.</p>
<h4>Contact Information</h4>
<ul>
<li>Casualty Department &#8211; <strong>491 2552/2802</strong></li>
<li>St Johns Health Centre &#8211; <strong>491 5218</strong></li>
<li> Cudjoe Head Health Centre- <strong>491 5258</strong></li>
<li>St Peters Health Centre &#8211; <strong>491 5436</strong></li>
<li>Salem Health Centre &#8211; <strong>491 5256</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://moh.gov.ms/?feed=rss2&#038;p=783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholders Assess Health Information System</title>
		<link>http://moh.gov.ms/?p=774</link>
		<comments>http://moh.gov.ms/?p=774#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:19:22 +0000</pubDate>
		<dc:creator>hazeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moh.gov.ms/?p=774</guid>
		<description><![CDATA[The Ministry of Health is undertaking an Assessment of Montserrat&#8217;s Health Information System during the week of July 5 &#8211; 9, 2010. The Assessment is being undertaken with the use of the Health Metrics Network (HMN) Assessment Tool which involves consultations with a wide cross section of stakeholders. On island to facilitate the Assessment is [...]]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health is undertaking an Assessment of Montserrat&#8217;s Health Information System during the week of July 5 &#8211; 9, 2010.<br />
The Assessment is being undertaken with the use of the Health Metrics Network (HMN) Assessment Tool which involves consultations with a wide cross section of stakeholders.  On island to facilitate the Assessment is Consultant Epidemiologist Mrs Yvette Holder.  </p>
]]></content:encoded>
			<wfw:commentRss>http://moh.gov.ms/?feed=rss2&#038;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Public Health Functions (EPHF) Workshop</title>
		<link>http://moh.gov.ms/?p=768</link>
		<comments>http://moh.gov.ms/?p=768#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:55:31 +0000</pubDate>
		<dc:creator>greenaway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moh.gov.ms/?p=768</guid>
		<description><![CDATA[An essential public health functions (EPHF) workshop was facilitated by Dr Giselle Almeida, Regional Advisor Health System and Services Analyst (PAHO) Washington, on June 16th 2010 at Government Headquaters, Administration Training Room for Ministry of Health Staff. The objectives of the workshop included strengthening health planning, training and sensitizing participants in administration and use of [...]]]></description>
			<content:encoded><![CDATA[<p>An essential public health functions (EPHF) workshop was facilitated by Dr Giselle Almeida, Regional Advisor Health System and Services Analyst (PAHO) Washington, on June 16th 2010 at Government Headquaters, Administration Training Room for Ministry of Health Staff. The objectives of the workshop included strengthening health planning, training and sensitizing participants in administration and use of the EPHF tool and capacity building among participants. The purpose of this workshop is to improve public health practice at national and subnational levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://moh.gov.ms/?feed=rss2&#038;p=768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents on Island are urged to Eliminate Breeding Places for Mosquitoes</title>
		<link>http://moh.gov.ms/?p=763</link>
		<comments>http://moh.gov.ms/?p=763#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:39:34 +0000</pubDate>
		<dc:creator>greenaway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moh.gov.ms/?p=763</guid>
		<description><![CDATA[The Ministry of Health is presently engaged in a ‘fogging exercise’  with the aim to eradicate ALL adult mosquitoes. Mr. Trevor Howe, Director of Environmental Health urged residents to eliminate breeding sites since larvae and eggs breed in the pools and containers in homes and the environment, since adults mosquitoes emerge in a few days [...]]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health is presently engaged in a ‘fogging exercise’  with the aim to eradicate ALL adult mosquitoes. Mr. Trevor Howe, Director of Environmental Health urged residents to eliminate breeding sites since larvae and eggs breed in the pools and containers in homes and the environment, since adults mosquitoes emerge in a few days and the cycle would begin again. Owners are urged to open their doors and windows so that the fog could penetrate the houses. The elimination of the mosquito population is important in light of the fact that the World Health Organization (WHO) has identified cases of Dengue in a neighboring country. Mr Howe is appealing to residents to clear their properties of mosquito breeding sites and prevent the threat of dengue from reaching our shores.</p>
]]></content:encoded>
			<wfw:commentRss>http://moh.gov.ms/?feed=rss2&#038;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Blood Donor Day 2010</title>
		<link>http://moh.gov.ms/?p=752</link>
		<comments>http://moh.gov.ms/?p=752#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:58:43 +0000</pubDate>
		<dc:creator>greenaway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moh.gov.ms/?p=752</guid>
		<description><![CDATA[The 2010 global campaign focused on Young Donors, with the slogan &#8220;New blood for the world &#8220;. In the events and activities around the world, youth was the focus of the day. Montserrat joined with the rest of the world to celebrate World Blood Donor Day on June 14th 2010. Laboratory Technologist Raymond Samuel and Mrs. [...]]]></description>
			<content:encoded><![CDATA[<p style="LINE-HEIGHT: 12pt; MARGIN-TOP: 17pt">The 2010 global campaign focused on <strong>Young Donors, </strong>with the slogan &#8220;<strong>New blood for the world &#8220;</strong>. In the events and activities around the world, youth was the focus of the day.</p>
<p style="LINE-HEIGHT: 12pt; MARGIN-TOP: 17pt">Montserrat joined with the rest of the world to celebrate World Blood Donor Day on June 14th 2010. Laboratory Technologist Raymond Samuel and Mrs. Ann Thomas from the Montserrat Red Cross Society planned creative and sustainable ways of recruiting and retaining blood donors. It is felt that due to insufficient blood stocks and the risk of transfusion-transmissible infections calls for a safe and adequate blood supply , young people can make an important contribution by donating blood and by recruiting other young people to become donors.</p>
<p style="LINE-HEIGHT: 12pt; MARGIN-TOP: 17pt">Activities for the week included Discussion on Talking Health radio program with Ms Greenaway Health Promotion Coordinator, A special thank you to appreciate the current donors on that special day and a panel discussion on donation by young donors on Radio Montserrat.</p>
]]></content:encoded>
			<wfw:commentRss>http://moh.gov.ms/?feed=rss2&#038;p=752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
